MIT Muzaffarpur (MIT Muzaffarpur) Leather Technology branch detailed category-wise UGEAC state closing cutoff ranks for admission cycle 2024.
Apna rank enter karein aur checks karein GCE, MIT, BCE college engineering branches matches.
Predict Branch & College →B.Tech Leather Technology at MIT Muzaffarpur offers specialized training in modern technological domains, focusing on practical learning and industry-relevant skill acquisition.
Faculty members are highly qualified professionals appointed through standard government channels, providing excellent mentorship and technical support for academic progress.
Dedicated laboratory facilities are equipped with the necessary equipment and computational tools required for hands-on experimentation.
Graduates are eligible to compete in both core technical sector recruitment drives and major off-campus or central pool IT recruitment drives.
| Branch Name | UR | EBC | BC | SC | ST | EWS | RCG |
|---|---|---|---|---|---|---|---|
| Leather Technology | 8 | 4 | 2 | 4 | 0 | 2 | 1 |
| Specialisation | Category | Seat Type / Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Leather Technology | BC | Female (F) | 3041 | 3629 |
| Leather Technology | BC | General / Male | 1265 | 2314 |
| Leather Technology | E-UR | Female (F) | 6550 | 6550 |
| Leather Technology | EBC | Female (F) | 3068 | 3068 |
| Leather Technology | EBC | General / Male | 1296 | 2156 |
| Leather Technology | EWS | Female (F) | 1979 | 1979 |
| Leather Technology | EWS | General / Male | 1070 | 2171 |
| Leather Technology | RCG | General / Male | 1517 | 1694 |
| Leather Technology | SC | Female (F) | 1001 | 1001 |
| Leather Technology | SC | General / Male | 336 | 1057 |
| Leather Technology | UR | Female (F) | 1496 | 6296 |
| Leather Technology | UR | General / Male | 1263 | 6061 |
Compare the branch closing ranks with year 2025 dataset.
View all other branches cutoffs for this college.
Analyze your options dynamically using percentile.