MIT Muzaffarpur (MIT Muzaffarpur) Biomedical & Robotics branch detailed category-wise UGEAC state closing cutoff ranks for admission cycle 2024.
Apna rank enter karein aur checks karein GCE, MIT, BCE college engineering branches matches.
Predict Branch & College →B.Tech Biomedical & Robotics at MIT Muzaffarpur offers specialized training in modern technological domains, focusing on practical learning and industry-relevant skill acquisition.
Faculty members are highly qualified professionals appointed through standard government channels, providing excellent mentorship and technical support for academic progress.
Dedicated laboratory facilities are equipped with the necessary equipment and computational tools required for hands-on experimentation.
Graduates are eligible to compete in both core technical sector recruitment drives and major off-campus or central pool IT recruitment drives.
| Branch Name | UR | EBC | BC | SC | ST | EWS | RCG |
|---|---|---|---|---|---|---|---|
| Detailed branch seat distribution data not found. | |||||||
| Specialisation | Category | Seat Type / Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Biomedical & Robotics | BC | Female (F) | 2054 | 2415 |
| Biomedical & Robotics | BC | General / Male | 1066 | 2002 |
| Biomedical & Robotics | E-BC | Female (F) | 3179 | 3179 |
| Biomedical & Robotics | E-SC | General / Male | 660 | 660 |
| Biomedical & Robotics | E-UR | General / Male | 2860 | 4684 |
| Biomedical & Robotics | EBC | Female (F) | 1851 | 2721 |
| Biomedical & Robotics | EBC | General / Male | 740 | 1249 |
| Biomedical & Robotics | EWS | Female (F) | 1454 | 2103 |
| Biomedical & Robotics | EWS | General / Male | 733 | 1331 |
| Biomedical & Robotics | RCG | General / Male | 1528 | 1773 |
| Biomedical & Robotics | SC | Female (F) | 477 | 1041 |
| Biomedical & Robotics | SC | General / Male | 136 | 943 |
| Biomedical & Robotics | UR | Female (F) | 1638 | 9183 |
| Biomedical & Robotics | UR | General / Male | 646 | 4536 |
Compare the branch closing ranks with year 2025 dataset.
View all other branches cutoffs for this college.
Analyze your options dynamically using percentile.