MIT Muzaffarpur (Muzaffarpur Institute of Technology) is the second best government engineering college in Bihar. The MIT Muzaffarpur cutoff rank 2025 for CSE is expected between 1200 and 2000 for UR category based on 2024 UGEAC data.
Use our free UGEAC 2025 College Predictor to check your exact chances at MIT Muzaffarpur.
Check MIT Muzaffarpur Prediction| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science (CSE) | ~700 | ~2000 |
| Electronics (ECE) | ~900 | ~2800 |
| Information Technology (IT) | ~1000 | ~3000 |
| Electrical (EE) | ~1500 | ~4500 |
| Mechanical (ME) | ~2000 | ~6000 |
| Civil (CE) | ~2500 | ~8000 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| UR | ~700 | ~2000 |
| EBC | ~1500 | ~4000 |
| BC | ~1800 | ~5000 |
| SC | ~3000 | ~9000 |
| EWS | ~900 | ~2800 |
| RCG (Female) | ~600 | ~3000 |
MIT Muzaffarpur CSE cutoff for UR category is expected between 1200 and 2000 in 2025. Use the UGEAC Predictor for accurate estimate.
MIT Muzaffarpur generally has a lower (better) cutoff rank than GCE Gaya, making it the second preferred college in Bihar after BCE Bhagalpur.
You generally need a JEE Mains AIR below 1,50,000 to 2,00,000 for MIT Muzaffarpur CSE UR category.